| Name | William HIGGOTT | |
| Birth | 1851 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1698 | Foxcroft and Bruce |
| Last Modified | 11 Jul 2003 | |
| Father | William HIGGOTT, b. 1808 d. 1883 (Age 75 years) | |
| Mother | Hannah ROBINSON, b. 1829 d. 1904 (Age 75 years) | |
| Family ID | F1253 | Group Sheet | Family Chart |
| Family | Edith, b. 1855 d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F1259 | Group Sheet | Family Chart | ||||||
| Last Modified | 30 Mar 2005 | |||||||