| Name | Samuel HIGGOTT | |
| Birth | 1859 | |
| Gender | Male | |
| Death | 1938 | |
| Person ID | I1710 | Foxcroft and Bruce |
| Last Modified | 11 Jul 2003 | |
| Father | William HIGGOTT, b. 1808 d. 1883 (Age 75 years) | |
| Mother | Hannah ROBINSON, b. 1829 d. 1904 (Age 75 years) | |
| Family ID | F1253 | Group Sheet | Family Chart |
| Family | Jane SMITH, b. 1854 d. Yes, date unknown | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1268 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 30 Mar 2005 | |||||||||||||||||