| Name | Alfred Edward HIGGOTT | |
| Birth | 1867 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1716 | Foxcroft and Bruce |
| Last Modified | 11 Jul 2003 | |
| Father | William HIGGOTT, b. 1808 d. 1883 (Age 75 years) | |
| Mother | Hannah ROBINSON, b. 1829 d. 1904 (Age 75 years) | |
| Family ID | F1253 | Group Sheet | Family Chart |
| Family | Alice Anne SMITH, b. 1871 d. Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1273 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 30 Mar 2005 | |||||||||||