| Name | Alfred Agard HIGGOTT | |
| Birth | 1910 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1722 | Foxcroft and Bruce |
| Last Modified | 3 Jul 2020 | |
| Father | Alfred Edward HIGGOTT, b. 1867 d. Yes, date unknown | |
| Mother | Alice Anne SMITH, b. 1871 d. Yes, date unknown | |
| Family ID | F1273 | Group Sheet | Family Chart |
| Family | Elsie M WITCOMBE d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F1278 | Group Sheet | Family Chart | ||||||
| Last Modified | 30 Mar 2005 | |||||||