| Name | Jessie HIGGOTT | |
| Birth | 1887 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1761 | Foxcroft and Bruce |
| Last Modified | 14 Apr 2005 | |
| Father | Samuel HIGGOTT, b. 1859 d. 1938 (Age 79 years) | |
| Mother | Jane SMITH, b. 1854 d. Yes, date unknown | |
| Family ID | F1268 | Group Sheet | Family Chart |
| Family | Henry Preston MOORBY d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F1306 | Group Sheet | Family Chart | ||||||
| Last Modified | 30 Mar 2005 | |||||||