| Name | Harold HIGGOTT | |
| Birth | 1889 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1767 | Foxcroft and Bruce |
| Last Modified | 14 Apr 2005 | |
| Father | Samuel HIGGOTT, b. 1859 d. 1938 (Age 79 years) | |
| Mother | Jane SMITH, b. 1854 d. Yes, date unknown | |
| Family ID | F1268 | Group Sheet | Family Chart |
| Family | Gladys ROWBOTHOM d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F1311 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Mar 2005 | |||||