| Name | Sweyn Forkbeard | |
| Suffix | King Of Denmark | |
| Gender | Male | |
| Death | 1014 | |
| Person ID | I1776 | Royal family |
| Last Modified | 15 Sep 2005 | |
| Father | Harold BLUETOOTH, King Of Denmark | |
| Family ID | F1425 | Group Sheet | Family Chart |
| Family 1 | Gunhilda | |||
| Children |
|
|||
| Family ID | F708 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2005 | |||
| Family 2 | Sigrid | |||
| Children |
|
|||
| Family ID | F1423 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2005 | |||