| Name | Francis I | |
| Suffix | King Of France | |
| Birth | 12 Sep 1494 | Cognac, France |
| Gender | Male | |
| Death | 31 Mar 1547 | Rambouillet, France |
| Burial | St. Denis, France |
|
| Person ID | I1816 | Royal family |
| Last Modified | 15 Sep 2005 | |
| Father | Charles Of Valois, Count Angouleme | |
| Mother | Louise Of Savoy, b. 1476 d. 1531 (Age 55 years) | |
| Family ID | F729 | Group Sheet | Family Chart |
| Family 1 | Claude Of France, b. 1499 d. 1524 (Age 25 years) | |||||
| Marriage | 18 May 1514 | |||||
| Children |
|
|||||
| Family ID | F728 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Sep 2005 | |||||
| Family 2 | Eleanor, b. 1498 d. 1558 (Age 60 years) | |
| Marriage | 8 Jul 1530 | |
| Family ID | F1359 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2005 | |