| Name | Samuel FOXCROFT | |
| Suffix | Jr | |
| Birth | 1854 | Leeds, , Yorkshire, England |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I186 | Foxcroft and Bruce |
| Last Modified | 17 Sep 2004 | |
| Father | Samuel FOXCROFT, b. 1824, Leeds, , Yorkshire, England d. Yes, date unknown | |
| Mother | Ann Catherine COUPLAND, b. 1830, Leeds, , Yorkshire, England d. Yes, date unknown | |
| Family ID | F134 | Group Sheet | Family Chart |
| Family | Elizabeth d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F137 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Mar 2005 | |||||