| Name | John Arthur HIGGOTT | |
| Birth | 1910 | |
| Gender | Male | |
| Death | 1997 | |
| Person ID | I1866 | Foxcroft and Bruce |
| Last Modified | 11 Jul 2003 | |
| Father | Walter HIGGOTT, b. 1882 d. 1960 (Age 78 years) | |
| Mother | Ada LINFOOT, b. 1884 d. 1948 (Age 64 years) | |
| Family ID | F1378 | Group Sheet | Family Chart |
| Family | Amy BROOKS d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F1382 | Group Sheet | Family Chart | ||||||||
| Last Modified | 30 Mar 2005 | |||||||||