| Name | Dorothy HIGGOTT | |
| Birth | 1812 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1887 | Foxcroft and Bruce |
| Last Modified | 11 Jul 2003 | |
| Father | Samuel HIGGOTT, b. 1767 d. 1840 (Age 73 years) | |
| Mother | Hannah HOPKINS, b. 1782 d. 1868 (Age 86 years) | |
| Family ID | F1400 | Group Sheet | Family Chart |
| Family | Thomas George BENWELL d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F1401 | Group Sheet | Family Chart | ||||||
| Last Modified | 30 Mar 2005 | |||||||