| Name | Gilbert HIGGOTT | |
| Birth | 1768 | |
| Gender | Male | |
| Death | 1814 | |
| Person ID | I1907 | Foxcroft and Bruce |
| Last Modified | 11 Jul 2003 | |
| Father | Gilbert HIGGOTT, b. 1741 d. 1829 (Age 88 years) | |
| Mother | Sarah, b. 1746 d. 1809 (Age 63 years) | |
| Family ID | F1229 | Group Sheet | Family Chart |
| Family | Elizabeth WRIGHT, b. 1766 d. 1853 (Age 87 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1417 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 30 Mar 2005 | |||||||||||||||||