| Name | Gilbert HIGGOTT | |
| Birth | 1795 | |
| Gender | Male | |
| Death | 1881 | |
| Person ID | I1917 | Foxcroft and Bruce |
| Last Modified | 11 Jul 2003 | |
| Father | Gilbert HIGGOTT, b. 1768 d. 1814 (Age 46 years) | |
| Mother | Elizabeth WRIGHT, b. 1766 d. 1853 (Age 87 years) | |
| Family ID | F1417 | Group Sheet | Family Chart |
| Family | Harriet HAWSON, b. 1809 d. 1881 (Age 72 years) | |||||
| Children |
|
|||||
| Family ID | F1425 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Mar 2005 | |||||