| Name | James FOXCROFTE | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2006 | Foxcroft and Bruce |
| Last Modified | 25 Jun 2005 | |
| Father | Thomas FOXCROFTE d. Yes, date unknown | |
| Mother | Isabell (Known As Alice) BRIGGS d. Yes, date unknown | |
| Marriage | Briggs, Halifax, , Yorkshire, England |
|
| Family ID | F566 | Group Sheet | Family Chart |
| Family | Ann WOODHEAD d. Yes, date unknown | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Jun 2005 | |||||||||||||