| Name | Francis FOXCROFT | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2055 | Foxcroft and Bruce |
| Last Modified | 25 Jun 2005 | |
| Father | Daniel FOXCROFT, b. Abt 1631 d. 6 Aug 1691, Leeds, , Yorkshire, England (Age 60 years) | |
| Mother | Martha LAYTON, b. Rawden, , Yorkshire, England d. 1 Jul 1688 | |
| Family ID | F61 | Group Sheet | Family Chart |
| Family | Elizabeth DANFORD d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F67 | Group Sheet | Family Chart | ||||||||
| Last Modified | 25 Jun 2005 | |||||||||