| Name | Grace FOXCROFT | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2071 | Foxcroft and Bruce |
| Last Modified | 25 Jun 2005 | |
| Father | Daniel FOXCROFT, b. Abt 1631 d. 6 Aug 1691, Leeds, , Yorkshire, England (Age 60 years) | |
| Mother | Martha LAYTON, b. Rawden, , Yorkshire, England d. 1 Jul 1688 | |
| Family ID | F61 | Group Sheet | Family Chart |
| Family 1 | BILLERS d. Yes, date unknown | |
| Family ID | F87 | Group Sheet | Family Chart |
| Last Modified | 25 Jun 2005 | |
| Family 2 | Robert SMITHSON, b. City of London, , London, England d. Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F88 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 Jun 2005 | |||||||||||