| Name | Fred DICKINSON | |
| Birth | Jul 1883 | |
| Gender | Male | |
| Death | Aug 1953 | |
| Person ID | I2148 | Foxcroft and Bruce |
| Last Modified | 21 Sep 2023 | |
| Father | Unknown d. Yes, date unknown | |
| Mother | Anne DICKINSON, b. 1866 d. 14 Jun 1916 (Age 50 years) | |
| Family ID | F1536 | Group Sheet | Family Chart |
| Family | Ruth Maria SCHOFIELD, b. 1891, Action Grange, Acton, , Cheshire, England d. 19 May 1968 (Age 77 years) | |||||||||
| Marriage | Dec 1914 | |||||||||
| Children |
|
|||||||||
| Family ID | F1522 | Group Sheet | Family Chart | ||||||||
| Last Modified | 21 Sep 2023 | |||||||||