| Name | Joyce NEWTON | |
| Birth | 21 Feb 1923 | Rotherham, , Yorkshire, England |
| Gender | Female | |
| Death | 22 Nov 2004 | Rother Valley, Yorkshire, England |
| Person ID | I2212 | Foxcroft and Bruce |
| Last Modified | 12 Oct 2023 | |
| Father | Daniel NEWTON, b. 1893, Ireland d. 1940, Rotherham, England, United Kingdom (Age 47 years) | |
| Mother | Ada SHEARD, b. 21 May 1893, Wakefield, England, United Kingdom d. 24 Dec 1981, Rotherham, England, United Kingdom (Age 88 years) | |
| Family ID | F1600 | Group Sheet | Family Chart |
| Family | Ronald HOLYHEAD, b. 8 Oct 1919, Rotherham, , Yorkshire, England d. 10 May 1981, Rotherham, , Yorkshire, England (Age 61 years) | |||||
| Marriage | Jun 1943 | Rotherham, , Yorkshire, England |
||||
| Children |
|
|||||
| Family ID | F1548 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Oct 2023 | |||||