| Name | Walter H MASON | |
| Birth | 1898 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2279 | Foxcroft and Bruce |
| Last Modified | 12 Oct 2023 | |
| Family | Doris Rose HOLYHEAD, b. Abt 1899, Wednesbury, , Staffordshire, England d. Mar 1993, Sandwell, , West Midlands, England (Age 94 years) | |||||||||
| Marriage | Mar 1922 | West Bromwich, , Staffordshire, England |
||||||||
| Children |
|
|||||||||
| Family ID | F1575 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Oct 2023 | |||||||||