| Name | Henry I | |
| Suffix | King Of France | |
| Birth | Apr 1008 | |
| Gender | Male | |
| Death | 4 Aug 1060 | Vitry-En-Brie, France |
| Burial | St. Denis, France |
|
| Person ID | I2457 | Royal family |
| Last Modified | 15 Sep 2005 | |
| Father | Robert II The Pious, King Of France, b. Abt 970, Orleans, France d. 1031 (Age 61 years) | |
| Mother | Constance Of Arles d. 1032 | |
| Marriage | 1003 | |
| Family ID | F1162 | Group Sheet | Family Chart |
| Family 1 | Matilda Of Germany d. Bef 1044 | |||
| Children |
|
|||
| Family ID | F1196 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2005 | |||
| Family 2 | Anne Of Kiev, b. Abt 1024 d. Abt 1066 (Age 42 years) | |||
| Marriage | 1051 | |||
| Children |
|
|||
| Family ID | F1161 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2005 | |||