| Name | Theophilus HASTINGS | |
| Suffix | 7th Earl of Huntingdon | |
| Birth | 10 Dec 1650 | |
| Gender | Male | |
| Death | 30 May 1701 | |
| Person ID | I3031 | Royal family |
| Last Modified | 7 Nov 2021 | |
| Father | Ferdinando HASTINGS, Earl of Huntingdon d. 1656 | |
| Family ID | F1436 | Group Sheet | Family Chart |
| Family 1 | Mary Francis Fowler | |||
| Children |
|
|||
| Family ID | F1437 | Group Sheet | Family Chart | ||
| Last Modified | 7 Nov 2021 | |||
| Family 2 | Elizabeth LEWIS, b. 1654 d. 1688 (Age 34 years) | |||
| Marriage | 1672 | |||
| Children |
|
|||
| Family ID | F1686 | Group Sheet | Family Chart | ||
| Last Modified | 7 Nov 2021 | |||
| Notes |
|
| Sources |
|