| Name | Theophilus HASTINGS | |
| Suffix | 9th Earl of Huntingdon | |
| Birth | 12 Nov 1696 | |
| Gender | Male | |
| Death | 13 Oct 1746 | |
| Person ID | I3033 | Royal family |
| Last Modified | 7 Nov 2021 | |
| Father | Theophilus HASTINGS, 7th Earl of Huntingdon, b. 10 Dec 1650 d. 30 May 1701 (Age 50 years) | |
| Mother | Mary Francis Fowler | |
| Family ID | F1437 | Group Sheet | Family Chart |
| Family | ||||||
| Children |
|
|||||
| Family ID | F1438 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Sep 2005 | |||||
| Notes |
|
| Sources |
|