| Name | Deceased | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I34 | Foxcroft and Bruce |
| Last Modified | 15 Jul 2025 | |
| Father | Donald George James ROBINSON, b. 28 Sep 1926, Coburg, , Victoria, Australia d. 17 Apr 2001, Bacchus Marsh, , Victoria, Australia (Age 74 years) | |
| Mother | Elizabeth Alice FOXCROFT, b. 3 Jan 1928, Victoria, Australia d. 25 Dec 2014, Melton, , Victoria, Australia (Age 86 years) | |
| Marriage | 3 Dec 1949 | Sunshine Methodist Church, Sunshine, , Victoria, Australia |
| Family ID | F23 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F24 | Group Sheet | Family Chart | ||
| Last Modified | 30 Mar 2005 | |||