| Name | John Wynford PHILIPPS | |
| Suffix | 1st Viscount St Davids | |
| Birth | 30 May 1860 | |
| Gender | Male | |
| Death | 28 Mar 1938 | |
| Person ID | I3608 | Royal family |
| Last Modified | 7 Nov 2021 | |
| Father | Sir James Erasmus PHILIPPS, 12th Baronet, Vicar of Warminster and Prebendary of Salisbury | |
| Family ID | F1678 | Group Sheet | Family Chart |
| Family 1 | Leonora Gerstenberg, b. 4 Nov 1862 d. 30 Mar 1915 (Age 52 years) | |||||
| Marriage | 14 Feb 1888 | |||||
| Children |
|
|||||
| Family ID | F1677 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Nov 2021 | |||||
| Family 2 | Elizabeth Frances ABNEY-HASTINGS, Viscountess St Davids, b. 10 Jun 1884 d. 12 Dec 1974 (Age 90 years) | |||||
| Marriage | 27 Apr 1916 | |||||
| Children |
|
|||||
| Family ID | F1671 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Nov 2021 | |||||