| Name | Alfonso XIII | |
| Suffix | King Of Spain | |
| Birth | 1886 | |
| Gender | Male | |
| Death | 1941 | , , Portugal |
| Person ID | I409 | Royal family |
| Last Modified | 15 Sep 2005 | |
| Father | Alfonso XII, King Of Spain, b. 1857, Madrid, Spain d. 1885 (Age 28 years) | |
| Mother | Maria Cristina Of Austria, Queen Of Spain, b. 1858 d. 1929 (Age 71 years) | |
| Marriage | 1879 | |
| Family ID | F254 | Group Sheet | Family Chart |
| Family | Victoria Eugenie "Ena", Queen Of Spain, b. 1887 d. 1969, Lausanne (Age 82 years) | |||||||||||||||
| Marriage | 1906 | Church Of, San Jeronimo, Madrid, Spain |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F143 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 15 Sep 2005 | |||||||||||||||