| Name | Matilda? WRIGHT | |
| Birth | Abt 1843 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I493 | Foxcroft and Bruce |
| Last Modified | 17 Sep 2021 | |
| Father | Unnamed d. Yes, date unknown | |
| Family ID | F376 | Group Sheet | Family Chart |
| Family | James Peter FOXCROFT, b. 1855 d. Bef 1893 (Age 37 years) | |||||
| Marriage | 1870 | Altrincham, Manchester, , Lancashire, England |
||||
| Children |
|
|||||
| Family ID | F377 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Apr 2005 | |||||