| Name | Living | |
| Gender | Male | |
| Person ID | I79 | Foxcroft and Bruce |
| Last Modified | 15 Jul 2025 | |
| Father | Deceased d. Yes, date unknown | |
| Mother | Living | |
| Family ID | F49 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F56 | Group Sheet | Family Chart |
| Last Modified | 30 Mar 2005 | |
| Family 2 | Living | |||||
| Children |
|
|||||
| Family ID | F902 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Mar 2005 | |||||
| Family 3 | Living | |||||
| Children |
|
|||||
| Family ID | F905 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Mar 2005 | |||||