Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: -0.083333
Tree: Royal family
Latitude: 51.516667, Longitude: -0.083333
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jan 1245 | I1285 | Royal family | |
| 2 | 1156 | I1375 | Royal family | |
| 3 | Abt 1851 | I459 | Foxcroft and Bruce | |
| 4 | 17 Mar 1873 | I449 | Foxcroft and Bruce | |
| 5 | I3213 | Royal family | ||
| 6 | I3114 | Royal family | ||
| 7 | I2080 | Foxcroft and Bruce | ||
| 8 | I3122 | Royal family | ||
| 9 | I3177 | Royal family | ||
| 10 | I892 | Royal family | ||
| 11 | I982 | Royal family | ||
| 12 | 25 Dec 1901 | I69 | Royal family | |
| 13 | I3241 | Royal family | ||
| 14 | I2073 | Foxcroft and Bruce | ||
| 15 | I2958 | Royal family |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 2 Dec 1135 | I1399 | Royal family | |
| 2 | 24 Mar 1275 | I1284 | Royal family | |
| 3 | 20 Mar 1413 | I1221 | Royal family | |
| 4 | Bef Oct 1382 | I1232 | Royal family | |
| 5 | 8 Apr 1364 | I2498 | Royal family | |
| 6 | 20 Nov 1938 | I17 | Royal family | |
| 7 | 23 Mar 1813 | I333 | Royal family | |
| 8 | 1960 | I1167 | Foxcroft and Bruce | |
| 9 | 2 Mar 1543 | I863 | Royal family | |
| 10 | 20 Apr 1960 | I154 | Royal family | |
| 11 | 29 Mar 1992 | I239 | Royal family |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 29 Aug 1815 | F201 | Royal family |
| 2 | / | 25 Jan 1858 | F3 | Royal family |
| 3 | / NISSVANDT | 11 Mar 1932 | F1295 | Royal family |