Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: -1.933333
BirthMatches 51 to 87 of 87
 «Prev    1  2   
	
		
			|  | Last Name, Given Name(s)   | Birth   | Person ID | Tree | 
| 51 |  HIGGITT, Mary Ann | 16 Apr 1802 | I970 | Foxcroft and Bruce | 
| 52 |  HIGGITT, Mary Ann | 12 Sep 1819 | I1019 | Foxcroft and Bruce | 
| 53 |  HIGGITT, Mary Ann | 12 Aug 1832 | I1057 | Foxcroft and Bruce | 
| 54 |  HIGGITT, Mary Margaret | 4 Apr 1847 | I1061 | Foxcroft and Bruce | 
| 55 |  HIGGITT, Prudence | 10 Apr 1807 | I981 | Foxcroft and Bruce | 
| 56 |  HIGGITT, Prudence | 4 Sep 1830 | I1056 | Foxcroft and Bruce | 
| 57 |  HIGGITT, Richard | 27 Apr 1800 | I969 | Foxcroft and Bruce | 
| 58 |  HIGGITT, Richard | 16 Sep 1835 | I1050 | Foxcroft and Bruce | 
| 59 |  HIGGITT, Richard Francis | 30 Dec 1821 | I991 | Foxcroft and Bruce | 
| 60 |  HIGGITT, Robert | 26 Dec 1798 | I968 | Foxcroft and Bruce | 
| 61 |  HIGGITT, Robert | 2 Jul 1826 | I1029 | Foxcroft and Bruce | 
| 62 |  HIGGITT, Samuel | 4 Mar 1787 | I941 | Foxcroft and Bruce | 
| 63 |  HIGGITT, Samuel | 23 Mar 1794 | I965 | Foxcroft and Bruce | 
| 64 |  HIGGITT, Samuel | 29 Jan 1804 | I971 | Foxcroft and Bruce | 
| 65 |  HIGGITT, Sarah | 22 Apr 1764 | I929 | Foxcroft and Bruce | 
| 66 |  HIGGITT, Sarah | 26 Sep 1792 | I954 | Foxcroft and Bruce | 
| 67 |  HIGGITT, Sarah | 13 Dec 1795 | I957 | Foxcroft and Bruce | 
| 68 |  HIGGITT, Sarah | 3 Jan 1830 | I1048 | Foxcroft and Bruce | 
| 69 |  HIGGITT, Selina | 21 Oct 1810 | I975 | Foxcroft and Bruce | 
| 70 |  HIGGITT, Susanna | 30 Mar 1766 | I930 | Foxcroft and Bruce | 
| 71 |  HIGGITT, Susannah | 7 Jul 1791 | I952 | Foxcroft and Bruce | 
| 72 |  HIGGITT, Thomas | 25 Dec 1758 | I925 | Foxcroft and Bruce | 
| 73 |  HIGGITT, Thomas | 1 Jun 1782 | I939 | Foxcroft and Bruce | 
| 74 |  HIGGITT, Thomas | 28 Apr 1797 | I958 | Foxcroft and Bruce | 
| 75 |  HIGGITT, Thomas | 5 Jun 1803 | I960 | Foxcroft and Bruce | 
| 76 |  HIGGITT, Thomas | 7 Feb 1830 | I1031 | Foxcroft and Bruce | 
| 77 |  HIGGITT, Thomas | 9 Jan 1843 | I1063 | Foxcroft and Bruce | 
| 78 |  HIGGITT, William | 21 Feb 1773 | I935 | Foxcroft and Bruce | 
| 79 |  HIGGITT, William | 7 Mar 1784 | I940 | Foxcroft and Bruce | 
| 80 |  HIGGITT, William | 2 Nov 1788 | I942 | Foxcroft and Bruce | 
| 81 |  HIGGITT, William | 3 May 1793 | I964 | Foxcroft and Bruce | 
| 82 |  HIGGITT, William | 6 Feb 1805 | I979 | Foxcroft and Bruce | 
| 83 |  HIGGITT, William | 5 Aug 1819 | I990 | Foxcroft and Bruce | 
| 84 |  HIGGITT, William | 28 Jul 1828 | I1046 | Foxcroft and Bruce | 
| 85 |  HIGGITT, William Thomas | 15 Jan 1834 | I1053 | Foxcroft and Bruce | 
| 86 |  HILL, Mary | 1797 | I1015 | Foxcroft and Bruce | 
| 87 |  SANDERS, Catherine | 15 Nov 1843 | I1085 | Foxcroft and Bruce | 
	
 «Prev    1  2