Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: -7.075556
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1795 | I1396 | Foxcroft and Bruce | |
| 2 | 1832 | I1405 | Foxcroft and Bruce | |
| 3 | Abt 1762 | I1393 | Foxcroft and Bruce | |
| 4 | 1799 | I1397 | Foxcroft and Bruce | |
| 5 | Abt 1838 | I1408 | Foxcroft and Bruce | |
| 6 | 1801 | I1398 | Foxcroft and Bruce | |
| 7 | 1830 | I1403 | Foxcroft and Bruce | |
| 8 | Abt 1827 | I1402 | Foxcroft and Bruce | |
| 9 | 1841 | I1409 | Foxcroft and Bruce | |
| 10 | 1806 | I1394 | Foxcroft and Bruce | |
| 11 | 1836 | I1407 | Foxcroft and Bruce | |
| 12 | Abt 1766 | I1395 | Foxcroft and Bruce |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1821 | I1393 | Foxcroft and Bruce | |
| 2 | Bef 1842 | I1408 | Foxcroft and Bruce |