Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: -1.583333
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1830 | I183 | Foxcroft and Bruce | |
| 2 | 1868 | I188 | Foxcroft and Bruce | |
| 3 | 1849 | I184 | Foxcroft and Bruce | |
| 4 | 1870 | I189 | Foxcroft and Bruce | |
| 5 | 19 Apr 1851 | I185 | Foxcroft and Bruce | |
| 6 | 1824 | I182 | Foxcroft and Bruce | |
| 7 | 1854 | I186 | Foxcroft and Bruce | |
| 8 | 1866 | I187 | Foxcroft and Bruce | |
| 9 | 1853 | I547 | Foxcroft and Bruce | |
| 10 | I2051 | Foxcroft and Bruce |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Aug 1691 | I2044 | Foxcroft and Bruce |