Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 1923 | I469 | Royal family | |
| 2 | 3 Dec 1368 | I2075 | Royal family | |
| 3 | 22 Feb 1403 | I2537 | Royal family | |
| 4 | 15 Nov 1316 | I2466 | Royal family | |
| 5 | Abt 1081 | I2452 | Royal family | |
| 6 | 5 Sep 1187 | I1741 | Royal family | |
| 7 | 4 Oct 1289 | I2464 | Royal family | |
| 8 | 4 Jul 1799 | I1613 | Royal family |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Nov 1432 | I1596 | Royal family | |
| 2 | 22 Oct 1422 | I2075 | Royal family | |
| 3 | 10 Jul 1559 | I2438 | Royal family | |
| 4 | 2 Aug 1589 | I2523 | Royal family | |
| 5 | 14 May 1610 | I740 | Royal family | |
| 6 | 20 Nov 1316 | I2466 | Royal family | |
| 7 | 1 Aug 1137 | I2452 | Royal family | |
| 8 | 18 Sep 1180 | I1869 | Royal family | |
| 9 | 1 Jan 1515 | I838 | Royal family | |
| 10 | 21 Jan 1793 | I1424 | Royal family | |
| 11 | 8 Jun 1795 | I1701 | Royal family | |
| 12 | 1831 | I140 | Royal family | |
| 13 | 16 Oct 1793 | I1425 | Royal family | |
| 14 | 12 Jun 1878 | I249 | Royal family | |
| 15 | 11 Mar 1953 | I971 | Royal family |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | Bef 3 Feb 1276 | F558 | Royal family |
| 2 | / STUART | 24 Apr 1558 | F456 | Royal family |
| 3 | BRANDON / TUDOR | 3 Mar 1515 | F318 | Royal family |