Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: 143.666667
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 May 1895 | I1489 | Foxcroft and Bruce | |
| 2 | 29 Aug 1896 | I821 | Foxcroft and Bruce | |
| 3 | 1913 | I1496 | Foxcroft and Bruce | |
| 4 | 22 Jun 1907 | I1494 | Foxcroft and Bruce | |
| 5 | 19 Sep 1911 | I1497 | Foxcroft and Bruce | |
| 6 | 1898 | I1491 | Foxcroft and Bruce | |
| 7 | 1902 | I1492 | Foxcroft and Bruce | |
| 8 | 1909 | I1495 | Foxcroft and Bruce | |
| 9 | 1914 | I1498 | Foxcroft and Bruce | |
| 10 | 1905 | I1493 | Foxcroft and Bruce |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Dec 1954 | I1470 | Foxcroft and Bruce | |
| 2 | 1912 | I1497 | Foxcroft and Bruce | |
| 3 | 1914 | I1498 | Foxcroft and Bruce | |
| 4 | 26 Sep 1909 | I1471 | Foxcroft and Bruce | |
| 5 | 11 Jul 1992 | I1479 | Foxcroft and Bruce |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1980 | I1443 | Foxcroft and Bruce |