Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 May 1826 | I1027 | Royal family | |
| 2 | 11 Nov 1882 | I124 | Royal family | |
| 3 | 8 May 1909 | I1409 | Royal family | |
| 4 | 31 Oct 1851 | I605 | Royal family | |
| 5 | 21 Jan 1829 | I458 | Royal family |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Mar 1844 | I1615 | Royal family | |
| 2 | 17 Dec 1860 | I1616 | Royal family | |
| 3 | 30 Mar 1871 | I1028 | Royal family | |
| 4 | 1 May 1920 | I121 | Royal family | |
| 5 | 8 Mar 1844 | I1613 | Royal family | |
| 6 | 8 Dec 1907 | I458 | Royal family | |
| 7 | 30 Dec 1913 | I459 | Royal family | |
| 8 | 7 Jun 1876 | I1614 | Royal family | |
| 9 | 7 Mar 1965 | I238 | Royal family |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1615 | Royal family | ||
| 2 | I1027 | Royal family | ||
| 3 | I1616 | Royal family | ||
| 4 | I456 | Royal family | ||
| 5 | I1028 | Royal family | ||
| 6 | I1613 | Royal family | ||
| 7 | I458 | Royal family | ||
| 8 | I457 | Royal family |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 24 May 1935 | F402 | Royal family |
| 2 | / DE_BEAUHARNAIS | 19 Jun 1823 | F627 | Royal family |
| 3 | / SOMMERLATH | F220 | Royal family |