Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: -2
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jul 1877 | I2277 | Foxcroft and Bruce | |
| 2 | 1875 | I2299 | Foxcroft and Bruce | |
| 3 | Abt 1847 | I2306 | Foxcroft and Bruce | |
| 4 | 1931 | I2287 | Foxcroft and Bruce | |
| 5 | 1926 | I2286 | Foxcroft and Bruce | |
| 6 | 18 Jul 1903 | I2297 | Foxcroft and Bruce | |
| 7 | 1922 | I2280 | Foxcroft and Bruce | |
| 8 | 1928 | I2282 | Foxcroft and Bruce | |
| 9 | 1925 | I2281 | Foxcroft and Bruce | 
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1936 | I2299 | Foxcroft and Bruce | |
| 2 | 1900 | I2234 | Foxcroft and Bruce | |
| 3 | 1885 | I1009 | Foxcroft and Bruce | |
| 4 | 1895 | I2243 | Foxcroft and Bruce | |
| 5 | Jan 1914 | I2244 | Foxcroft and Bruce | |
| 6 | 1865 | I2314 | Foxcroft and Bruce | |
| 7 | Jan 1891 | I2242 | Foxcroft and Bruce | 
Matches 1 to 6 of 6
|  Family  | 
			 Marriage  | 
			Family ID | Tree | |
|---|---|---|---|---|
| 1 | GILBERT / HOLYHEAD | 1886 | F1569 | Foxcroft and Bruce | 
| 2 | HAYWOOD / HOLYHEAD | Jun 1930 | F1577 | Foxcroft and Bruce | 
| 3 | HOLYHEAD / CARTER | 1898 | F1574 | Foxcroft and Bruce | 
| 4 | HOLYHEAD / SHORTHOUSE | Jun 1925 | F1576 | Foxcroft and Bruce | 
| 5 | LATHAM / HOLYHEAD | Sep 1923 | F1571 | Foxcroft and Bruce | 
| 6 | MASON / HOLYHEAD | Mar 1922 | F1575 | Foxcroft and Bruce |