Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Aug 1844 | I6 | Royal family | |
| 2 | 12 May 1686 | I696 | Royal family | |
| 3 | 13 Nov 1312 | I1229 | Royal family | |
| 4 | 17 Jun 1264 | I1263 | Royal family | |
| 5 | Mar 1477 | I1005 | Royal family | |
| 6 | 6 Dec 1421 | I1217 | Royal family | |
| 7 | 29 Sep 1240 | I1283 | Royal family | |
| 8 | 11 Sep 1275 | I1270 | Royal family | |
| 9 | 20 Jul 1346 | I1240 | Royal family | |
| 10 | 11 Mar 1278 | I1272 | Royal family | |
| 11 | Aug 1466 | I999 | Royal family | |
| 12 | 24 Jun 1348 | I1241 | Royal family |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Dec 1861 | I2 | Royal family | |
| 2 | 19 Aug 1284 | I1269 | Royal family | |
| 3 | 2 Feb 1687 | I696 | Royal family | |
| 4 | Mar 1479 | I1005 | Royal family | |
| 5 | 3 May 1257 | I1288 | Royal family | |
| 6 | 8 Feb 1687 | I695 | Royal family | |
| 7 | 30 Jul 1700 | I698 | Royal family | |
| 8 | 26 Jun 1830 | I141 | Royal family |