| Name | Fanny JAMESON | |
| Birth | 1852 | Wolverhampton, , Staffordshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1183 | Foxcroft and Bruce |
| Last Modified | 10 Jul 2003 | |
| Family | Edward HIGGITT, b. 28 Oct 1850, Wolverhampton, , Staffordshire, England d. Aft 1896 (Age 46 years) | |||||||||||||||
| Marriage | 1872 | Wolverhampton, , Staffordshire, England |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F835 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 30 Mar 2005 | |||||||||||||||