| Name | Sarah Lilian PENDRESS | |
| Birth | 1891 | |
| Gender | Female | |
| Death | 1957 | |
| Person ID | I1083 | Foxcroft and Bruce |
| Last Modified | 10 Jul 2003 | |
| Family | George Henry HIGGITT, b. 22 Jul 1892, Oldbury, , Worcester, England d. Jun 1950, Alvechurch, , Worcestershire, England (Age 57 years) | |||||||||||||||||||
| Marriage | 31 Jan 1914 | Rounds Green, Worcestershire, England |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F804 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 30 Mar 2005 | |||||||||||||||||||