| Name | Elsa VON ROSEN | |
| Prefix | Countess | |
| Birth | 1904 | |
| Gender | Female | |
| Death | 1991 | |
| Person ID | I2831 | Royal family |
| Last Modified | 27 Aug 2021 | |
| Family | Carl Gustaf Oscar Bernadotte, Prince Of Sweden, b. 10 Jan 1911 d. 27 Jun 2003, M?laga, , Andaluc?a, Spain (Age 92 years) | |||
| Marriage | 6 Jul 1937 | Kvillinge, , ?sterg?tlands l?n, Sweden |
||
| Children |
|
|||
| Family ID | F1327 | Group Sheet | Family Chart | ||
| Last Modified | 27 Aug 2021 | |||